Cycle_Image
Cycle @ Luke Stephens.com


A Thousand Years, A thousand memories.
 
 

Cyclist

Login


Bike Fitness

Development Ideas


Distance Time Elapse Average Speed Max Speed Date
21.68km 86.6666666667min 15.86km/h 44.70km/h 2008-01-03
11.00km 35.1833333333min 19.53km/h 47.10km/h 2007-12-12
8.91km 27.45min 20.06km/h 50.10km/h 2007-12-02
16.61km 60.6833333333min 17.11km/h 48.30km/h 2007-12-01
4.47km 14.2333333333min 19.92km/h 51.40km/h 2007-11-01
2.14km 8.43333333333min 16.67km/h 50.10km/h 2007-10-08
3.83km 13.8166666667min 17.21km/h 38.30km/h 2007-09-13
12.60km 44.4166666667min 17.79km/h 40.10km/h 2007-07-13
9.74km 33min 17.90km/h 37.60km/h 2007-07-08
24.12km 100.8min 15.23km/h 43.10km/h 2007-05-24
5.96km 27.2833333333min 13.38km/h 36.20km/h 2007-05-21
4.21km 17.1833333333min 14.81km/h 38.80km/h 2007-05-17
4.89km 15.9min 19.27km/h 41.30km/h 2007-05-07
20.22km 78.95min 15.82km/h 48.50km/h 2007-05-02
18.85km 57.3166666667min 20.12km/h 45.60km/h 2007-04-19
17.56km 51.4666666667min 21.00km/h 55.60km/h 2007-04-11
8.77km 25.2833333333min 22.11km/h 54.70km/h 2007-04-07
23.73km 82.4833333333min 17.58km/h 49.20km/h 2007-03-05
19.37km 56.55min 21.09km/h 44.40km/h 2007-01-24
6.80km 19.8666666667min 21.57km/h 44.40km/h 2006-12-21
20.94km 63.4min 20.51km/h 50.80km/h 2006-12-07
49.01km 175.7min 17.29km/h 52.00km/h 2006-11-24
25.95km 91.5333333333min 17.83km/h 47.60km/h 2006-11-22
18.06km 61.0333333333min 18.37km/h 52.60km/h 2006-11-20
18.60km 55.7166666667min 21.22km/h 50.80km/h 2006-11-16
32.58km 112.183333333min 18.66km/h 43.40km/h 2006-11-05
17.10km 53.4833333333min 19.60km/h 42.00km/h 2006-10-05
42.59km 157.5min 17.10km/h 54.80km/h 2006-09-30
23.15km 81.6166666667min 17.62km/h 48.70km/h 2006-09-28
25.00km 89.9166666667min 17.11km/h 45.60km/h 2006-09-22
25.07km 80.9333333333min 19.65km/h 51.00km/h 2006-09-21
24.04km 70.3833333333min 21.30km/h 48.80km/h 2006-09-14
6.01km 17.2833333333min 21.24km/h 46.20km/h 2006-09-05
31.28km 102.55min 18.95km/h 48.10km/h 2006-09-02
5.21km 17.2333333333min 18.43km/h 47.90km/h 2006-08-30
29.02km 97.7166666667min 18.51km/h 41.50km/h 2006-07-05
23.35km 78.4833333333min 18.49km/h 41.70km/h 2006-07-04
5.04km 17.2666666667min 18.53km/h 39.60km/h 2006-06-11
23.41km 77.9666666667min 18.69km/h 45.40km/h 2006-05-27
9.11km 26.9333333333min 20.76km/h 42.00km/h 2006-05-19
34.13km 147.433333333min 15.32km/h 44.60km/h 2006-05-05
11.17km 41.65min 16.87km/h 46.00km/h 2006-04-29
8.02km 25.55min 19.79km/h 47.00km/h 2006-04-17
31.90km 125.966666667min 16.16km/h 42.60km/h 2006-04-16
42.34km 140.15min 18.53km/h 42.20km/h 2006-04-06
10.23km 33.45min 19.01km/h 42.90km/h 2006-04-04
8.97km 32.45min 17.07km/h 46.30km/h 2006-04-02
22.25km 67.1833333333min 20.60km/h 43.20km/h 2006-03-18

Total: 868.99km